Analysis results below from this site, in solid rock, made by MINPRO AB
The minerals, both copper and even gold are fully visible on the surface, see image from the site and the
certificate of analysis from MINPRO AB.
Copper mineralization and values indicated by green bars. The highest bar represents 2.45% Cu.
What are sulfide minerals used for?
Sulfide minerals are the source of various precious metals, most notably gold, silver, and platinum.
They also are the ore minerals of most metals used by industry, as for example antimony, bismuth, copper, lead, nickel, and zinc.
_________________________________________________________________________________________________
The following drilling locations were proposed in order to maximise the possibility for intersecting the mineralization within the magnetic anomalies (Table I below):
HOLE EAST NORTH RL DEPTH AZIM DIP
DH 00 1330724 6644299 318 43 345 -60
KBH 01 1330677 6644310 318 256 000 -45
KBH 02 1330682 6644258 318 407.82 000 -60
KBH 03 1330301 6644690 318 203.6 045 -45
KBH 04 1330788 6644266 318 260.31 315 -45
KBH 05 1330690 6644405 318 203.5 160 -33
KBH 06 1330753 6644230 318 260 000 -50
KBH 07 1330580 6644440 318 210 090 -35
ANALYTICAL RESULTS
The samples have now been analyzed by the ALS CHEMEX labs. Copper contents higher than 0.2 wt % and up to as high as 2.45 wt % are presented in Table IV.
Table IV Geochemical data
Section From To Length % Cu
KBH 01 176.99-179.5 176,99 179,5 2,51 @ 0,37
KBH 01 181-182.72 181 182,72 1,72 @ 1,22
KBH 01 183.05-184.8 183,05 184,8 1,75 @ 0,35
KBH 01 186.1-190.2 186,1 190,2 4,10 @ 0,25
KBH 01 190.2-192.95 190,2 192,95 2,75 @ 0,37
KBH 01 193.5-195.98 193,5 195,98 2,48 @ 0,40
KBH 01 195.98-196.4 195,98 196,4 0,42 @ 0,58
KBH 06 / 128.35-129.3 128,35 129,3 0,95 @ 2,45
KBH 06 / 157-161.8 157 161,8 4,80 @ 0,56
KBH 06 / 161.8-164.25 161,8 164,25 2,45 @ 0,68
KBH 06 / 168.4-170.1 168,4 170,1 1,70 @ 0,87
KBH 06 / 172.66-173.6 172,66 173,6 0,94 @ 0,32
KBH 07 194.2-195.4 194,2 195,4 1,20 @ 0,80
The most important intercepts provide here (cut-off 0.3 %):
KBH 01: 19.4 m @ 0.36 % Cu
KBH 06: 0.95 m @ 2.45 % Cu
KBH 06: 16.6 m @ 0.37 % Cu
KBH 07: 1.2 m @ 0.80 % Cu
Nr From To Code Lithology
DH 00 0 43.28 5 Breccia
KBH 01 0 51.4 3 Granite-pegm
KBH 01 51.4 52.9 6 Mylonite
KBH 01 52.9 55.9 5 Breccia
KBH 01 55.9 56.9 6 Mylonite
KBH 01 56.9 58.6 3 Granite-pegm
KBH 01 58.6 60 6 Mylonite
KBH 01 60 62.3 5 Breccia
KBH 01 62.3 66.5 3 Granite-pegm
KBH 01 66.5 71.3 6 Mylonite
KBH 01 71.3 79.8 5 Breccia
KBH 01 79.8 91.9 6 Mylonite
KBH 01 91.9 99 4 Gneiss
KBH 01 99 99.2 6 Mylonite
KBH 01 99.2 102 4 Gneiss
KBH 01 102 113.3 6 Mylonite
KBH 01 113.3 140.12 4 Gneiss
KBH 01 140.12 143 3 Granite-pegm
KBH 01 143 147.9 8 Pyrite-mineralized
KBH 01 147.9 149 4 Gneiss
KBH 01 149 150 8 Pyrite-mineralized
KBH 01 150 150.1 4 Gneiss
KBH 01 150.1 150.7 5 Breccia
KBH 01 150.7 152.7 4 Gneiss
KBH 01 152.7 153.5 8 Pyrite-mineralized
KBH 01 153.5 156.3 4 Gneiss
KBH 01 156.3 160.8 8 Pyrite-mineralized
KBH 01 160.8 163 4 Gneiss
KBH 01 163 163.5 8 Pyrite-mineralized
KBH 01 163.5 163.9 4 Gneiss
KBH 01 163.9 166.9 6 Mylonite
KBH 01 166.9 170.2 8 Pyrite-mineralized
KBH 01 170.2 172.4 5 Breccia
KBH 01 172.4 175.5 8 Pyrite-mineralized
KBH 01 175.5 182.77 7 Chalcopyrite-mineralized
KBH 01 182.77 202.69 8 Pyrite-mineralized
KBH 01 202.69 213 5 Breccia
KBH 01 213 216.93 8 Pyrite-mineralized
KBH 01 216.93 224.19 5 Breccia
KBH 01 224.19 230.3 7 Chalcopyrite-mineralized
KBH 01 230.3 258 5 Breccia
KBH 02 0 73.8 3 Granite
KBH 02 73.8 85.8 2 Greenstone
KBH 02 85.8 89.96 3 Granite
KBH 02 89.96 96.7 2 Greenstone
KBH 02 96.7 106.7 3 Granite
KBH 02 106.7 108.8 2 Greenstone
KBH 02 108.8 115 3 Granite
KBH 02 115 116.5 1 Metavolcanite
_________________________________________
KBH 02 116.5 118.12 3 Granite
KBH 02 118.12 123.04 2 Greenstone
KBH 02 123.04 123.5 3 Granite
KBH 02 123.5 157.2 4 Gnejs
KBH 02 157.2 159.9 2 Greenstone
KBH 02 159.9 164 3 Granite
KBH 02 164 189.1 4 Gnejs
KBH 02 189.1 190.5 1 Metavolcanite
KBH 02 190.5 210.5 4 Gnejs
KBH 02 210.5 217.7 2 Greenstone
KBH 02 217.7 228.5 3 Granite
KBH 02 228.5 230.55 1 Metavolcanite
KBH 02 230.55 233.4 3 Granite
KBH 02 233.4 236.2 1 Metavolcanite
KBH 02 236.2 238 2 Greenstone
KBH 02 238 290.88 3 Granite
KBH 02 290.88 296.3 1 Metavolcanite
KBH 02 296.3 297 2 Greenstone
KBH 02 297 297.7 3 Granite
KBH 02 297.7 299.5 2 Greenstone
KBH 02 299.5 303.5 3 Granite
KBH 02 303.5 311 2 Greenstone
KBH 02 311 311.3 1 Metavolcanite
KBH 02 311.3 312.3 2 Greenstone
KBH 02 312.3 312.5 1 Metavolcanite
KBH 02 312.5 316 2 Greenstone
KBH 02 316 318.8 3 Granite
KBH 02 318.8 359.2 6 Mylonite
KBH 02 359.2 368.8 3 Granite
KBH 02 368.8 373.5 6 Mylonite
KBH 02 373.5 375.6 3 Granite
KBH 02 375.6 379.6 6 Mylonite
KBH 02 379.6 380.12 3 Granite
KBH 02 380.12 381.5 6 Mylonite
KBH 02 381.5 283.1 1 Metavolcanite
KBH 02 283.1 383.9 3 Granite
KBH 02 383.9 390.5 6 Mylonite
KBH 02 390.5 400.7 2 Greenstone
KBH 02 400.7 407.82 3 Granite
KBH 03 0 9.5 4 Gnejs
KBH 03 9.5 14.5 3 Granite
KBH 03 14.5 17.5 2 Greenstone
KBH 03 17.5 19.5 3 Granite
KBH 03 19.5 23.75 4 Gnejs
KBH 03 23.75 39.15 3 Granite
KBH 03 39.15 65 4 Gnejs
KBH 03 65 88.4 3 Granite
KBH 03 88.4 93.75 2 Greenstone
KBH 03 93.75 102.89 1 Metavolcanite
KBH 03 102.89 109 3 Granite
KBH 03 109 114.3 1 Metavolcanite
KBH 03 114.3 127.4 2 Greenstone
KBH 03 127.4 130 3 Granite
KBH 03 130 143.35 2 Greenstone
______________________________
KBH 03 143.35 145.75 3 Granite
KBH 03 145.75 161.2 2 Greenstone
KBH 03 161.2 172.5 3 Granite
KBH 03 172.5 183.7 2 Greenstone
KBH 03 183.7 148.5 3 Granite
KBH 03 148.5 203.6 2 Greenstone
KBH 04 0 3.1 1 Metavolcanite
KBH 04 3.1 12.2 2 Greenstone
KBH 04 12.2 35.55 1 Metavolcanite
KBH 04 35.55 56 5 Breccia
KBH 04 56 59.3 1 Metavolcanite
KBH 04 59.3 64 8 Pyrite-mineralized
KBH 04 64 77.8 5 Breccia
KBH 04 77.8 110.36 7 Chalcopyrite-mineralized
KBH 04 110.36 114.85 8 Pyrite-mineralized
KBH 04 114.85 129.5 3 Granite
KBH 04 129.5 132.65 2 Greenstone
KBH 04 132.65 136.3 3 Granite
KBH 04 136.3 149.07 2 Greenstone
KBH 04 149.07 174.85 3 Granite
KBH 04 174.85 184.2 2 Greenstone
KBH 04 184.2 186.2 3 Granite
KBH 04 186.2 189.77 2 Greenstone
KBH 04 189.77 195.5 1 Metavolcanite
KBH 04 195.5 208.4 3 Granite
KBH 04 208.4 209.1 2 Greenstone
KBH 04 209.1 210.5 1 Metavolcanite
KBH 04 210.5 212 3 Granite
KBH 04 212 213.8 1 Metavolcanite
KBH 04 213.8 219 3 Granite
KBH 04 219 226.64 4 Gneis
KBH 04 226.64 236.95 1 Metavolcanite
KBH 04 236.95 237.45 2 Greenstone
KBH 04 237.45 247.3 3 Granite
KBH 04 247.3 249.85 2 Greenstone
KBH 04 249.85 260.31 3 Granite
KBH 05 0 0.8 1 Metavolcanite
KBH 05 0.8 38.4 5 Breccia
KBH 05 38.4 40.27 1 Metavolcanite
KBH 05 40.27 64.7 2 Greenstone
KBH 05 64.7 65.35 1 Metavolcanite
KBH 05 65.35 70 2 Greenstone
KBH 05 70 72.9 5 Breccia
KBH 05 72.9 103.1 5 Breccia +/- py
KBH 05 103.1 109.3 7 Chalcopyrite-mineralized
KBH 05 109.3 114.3 8 Pyrite-mineralized
KBH 05 114.3 114.7 7 Chalcopyrite-mineralized
KBH 05 114.7 116.3 8 Pyrite-mineralized
KBH 05 116.3 120.2 5 Breccia
KBH 05 120.2 134.55 8 Pyrite-mineralized
KBH 05 134.55 140.7 5 Breccia
KBH 05 140.7 153.8 8 Pyrite-mineralized
KBH 05 153.8 164.5 3 Granite
KBH 05 164.5 173.8 2 Greenstone
______________________________________
KBH 05 173.8 203.5 3 Granite
KBH 06 0 7 2 Greenstone
KBH 06 7 18.55 1 Metavolcanite
KBH 06 18.55 19.35 3 Granite
KBH 06 19.35 23.9 1 Metavolcanite
KBH 06 23.9 28.4 2 Greenstone
KBH 06 28.4 30.2 5 Breccia
KBH 06 30.2 39.4 8 Pyrite-mineralized
KBH 06 39.4 52.1 5 Breccia
KBH 06 52.1 56.15 8 Pyrite-mineralized
KBH 06 56.15 58.15 5 Breccia
KBH 06 58.15 69.9 8 Pyrite-mineralized
KBH 06 69.9 75.65 5 Breccia
KBH 06 75.65 77.45 8 Pyrite-mineralized
KBH 06 77.45 80.75 5 Breccia
KBH 06 80.75 83.1 8 Pyrite-mineralized
KBH 06 83.1 88.2 8 Pyrite-mineralized
KBH 06 88.2 97 5 Breccia +/- py
KBH 06 97 99.15 5 Breccia
KBH 06 99.15 105 1 Metavolcanite
KBH 06 105 105.5 7 Chalcopyrite-mineralized
KBH 06 105.5 106.8 5 Breccia
KBH 06 106.8 109 7 Chalcopyrite-mineralized
KBH 06 109 113 5 Breccia
KBH 06 113 124.8 3 Granite
KBH 06 124.8 131 7 Chalcopyrite-mineralized
KBH 06 131 133.1 5 Breccia
KBH 06 133.1 148.1 8 Pyrite-mineralized
KBH 06 148.1 157.15 5 Breccia
KBH 06 157.15 158.15 7 Chalcopyrite-mineralized
KBH 06 158.15 164.7 7 Chalcopyrite-mineralized
KBH 06 164.7 168.5 8 Pyrite-mineralized
KBH 06 168.5 170.1 7 Chalcopyrite-mineralized
KBH 06 170.1 184.9 8 Pyrite-mineralized
KBH 06 184.9 185.9 7 Chalcopyrite-mineralized
KBH 06 185.9 191.25 5 Breccia +/- py
KBH 06 191.25 204.3 5 Breccia
KBH 06 204.3 207 5 Breccia +/- py
KBH 06 207 214 5 Breccia
KBH 06 214 217.6 5 Breccia +/- py
KBH 06 217.6 229.02 5 Breccia
KBH 06 229.02 234.1 5 Breccia +/- py
KBH 06 234.1 240.7 5 Breccia
KBH 06 240.7 240.8 8 Pyrite-mineralized
KBH 06 240.8 243.8 5 Breccia
KBH 06 243.8 243.9 8 Pyrite-mineralized
KBH 06 243.9 246.09 5 Breccia
KBH 06 246.09 246.29 8 Pyrite-mineralized
KBH 06 246.29 250.4 5 Breccia
KBH 06 250.4 251.7 8 Pyrite-mineralized
KBH 06 251.7 270.01 5 Breccia
KBH 07 0 30.4 4 Gnejs
KBH 07 30.4 35.7 2 Greenstone?
KBH 07 35.7 39 1 Metavolcanite
_________________________________
KBH 07 39 40 4 Gnejs
KBH 07 40 41.5 1 Metavolcanite
KBH 07 41.5 42.2 3 Granite
KBH 07 42.2 46 1 Metavolcanite
KBH 07 46 55.9 3 Granite
KBH 07 55.9 58 1 Metavolcanite
KBH 07 58 59.6 3 Granite
KBH 07 59.6 60 1 Metavolcanite
KBH 07 60 61.15 3 Granite
KBH 07 61.15 65 1 Metavolcanite
KBH 07 65 65.7 3 Granite
KBH 07 65.7 67 1 Metavolcanite
KBH 07 67 75.5 5 Breccia +/- py
KBH 07 75.5 89.25 3 Granite
KBH 07 89.25 91.9 5 Breccia +/- py
KBH 07 91.9 101.5 1 Metavolcanite
KBH 07 101.5 121.7 5 Breccia +/- py
KBH 07 121.7 logging in progress down to 210 m
End of Appendix A
APPENDIX B
HOLE FROM TO LENGTH @ CU %
KBH 00 0.85-1.85 0,85 1,85 1,00 @ 0,17
KBH 00 5.7-7 5,7 7 1,30 @ 0,0642
KBH 00 10.38-14 10,38 14 3,62 @ 0,0272
KBH 00 18.5-19.9 18,5 19,9 1,40 @ 0,0206
KBH 00 26-29.3 26 29,3 3,30 @ 0,047
KBH 01 167.4-168.89 167,4 168,89 1,49 @ 0,0313
KBH 01 169.2-172.2 169,2 172,2 3,00 @ 0,0622
KBH 01 176.99-179.5 176,99 179,5 2,51 @ 0,371
KBH 01 181-182.72 181 182,72 1,72 @ 1,22
KBH 01 183.05-184.8 183,05 184,8 1,75 @ 0,354
KBH 01 186.1-190.2 186,1 190,2 4,10 @ 0,25
KBH 01 190.2-192.95 190,2 192,95 2,75 @ 0,369
KBH 01 193.5-195.98 193,5 195,98 2,48 @ 0,404
KBH 01 195.98-196.4 195,98 196,4 0,42 @ 0,58
KBH 01 209.1-209.86 209,1 209,86 0,76 @ 0,0837
KBH 01 214.2-215.5 214,2 215,5 1,30 @ 0,0271
KBH 01 218.2-218.9 218,2 218,9 0,70 @ 0,0873
KBH 01 222-224.2 222 224,2 2,20 @ 0,0469
KBH 01 225.4-225.9 225,4 225,9 0,50 @ 0,236
KBH 01 226.3-226.6 226,3 226,6 0,30 @ 0,254
KBH 01 226.8-227.2 226,8 227,2 0,40 @ 0,179
KBH 01 236-238.8 236 238,8 2,80 @ 0,0077
KBH 04 76.8-78.3 76,8 78,3 1,50 @ 0,0205
KBH 04 78.73-80.61 78,73 80,61 1,88 @ 0,0112
KBH 04 80.61-84 80,61 84 3,39 @ 0,0171
KBH 04 88.18-91.03 88,18 91,03 2,85 @ 0,0108
KBH 04 / 93.65-96.75 93,65 96,75 3,10 @ 0,04
KBH 04 96.75-102.9 96,75 102,9 6,15 @ 0,0336
KBH 04 102.9-108.75 102,9 108,75 5,85 @ 0,0619
KBH 04 109.3-110.36 109,3 110,36 1,06 @ 0,0062
KBH 04 / 110.36-112.20 110,36 112,2 1,84 @ 0,0178
KBH 05 85.2-85.9 85,2 85,9 0,70 @ 0,0612
KBH 05 / 102.88-104.88 102,88 104,88 2,00 @ 0,1255
KBH 05 / 108.2-114.7 108,2 114,7 6,50 @ 0,0914
KBH 05 143.9-146.8 143,9 146,8 2,90 @ 0,0316
KBH 06 35.35-36.35 35,35 36,35 1,00 @ 0,0431
KBH 06 54.65-56.25 54,65 56,25 1,60 @ 0,0235
KBH 06 73.78-74.28 73,78 74,28 0,50 @ 0,1125
KBH 06 75.25-77.5 75,25 77,5 2,25 @ 0,193
KBH 06 / 128.35-129.3 128,35 129,3 0,95 @ 2,45
KBH 06 / 157-161.8 157 161,8 4,80 @ 0,56
KBH 06 / 161.8-164.25 161,8 164,25 2,45 @ 0,682
KBH 06 / 168.4-170.1 168,4 170,1 1,70 @ 0,866
KBH 06 / 172.66-173.6 172,66 173,6 0,94 @ 0,321
KBH 07 137.5-138.4 137,5 138,4 0,90 @ 0,0974
KBH 07 154.4-156.35 154,4 156,35 1,95 @ 0,0729
KBH 07 162-163 162 163 1,00 @ 0,132
KBH 07 165.85-167.1 165,85 167,1 1,25 @ 0,0927
KBH 07 185.25-187.25 185,25 187,25 2,00 @ 0,0444
KBH 07 189-194.2 189 194,2 5,20 @ 0,1765
KBH 07 194.2-195.4 194,2 195,4 1,20 @ 0,795
KBH 07 195.4-196.1 195,4 196,1 0,70 @ 0,193
_________________________________________________________________________________________________